<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Monitor Linux Memory Usage with Watch Command</title>
	<atom:link href="http://www.unixtutorial.org/2009/02/monitor-linux-memory-usage-with-watch-command/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unixtutorial.org/2009/02/monitor-linux-memory-usage-with-watch-command/</link>
	<description>Learn UNIX</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:00:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tarcas</title>
		<link>http://www.unixtutorial.org/2009/02/monitor-linux-memory-usage-with-watch-command/comment-page-1/#comment-7069</link>
		<dc:creator>Tarcas</dc:creator>
		<pubDate>Sat, 17 Dec 2011 15:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixtutorial.org/?p=444#comment-7069</guid>
		<description>Stumbled on this when looking for a way to monitor a RAID rebuild through /proc/mdstat. tail -f /proc/mdstat didn&#039;t work, but thanks to you I&#039;m using watch tail /proc/mdstat and it&#039;s exactly what I was looking for. Thanks!</description>
		<content:encoded><![CDATA[<p>Stumbled on this when looking for a way to monitor a RAID rebuild through /proc/mdstat. tail -f /proc/mdstat didn't work, but thanks to you I'm using watch tail /proc/mdstat and it's exactly what I was looking for. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d</title>
		<link>http://www.unixtutorial.org/2009/02/monitor-linux-memory-usage-with-watch-command/comment-page-1/#comment-7046</link>
		<dc:creator>d</dc:creator>
		<pubDate>Mon, 10 Oct 2011 19:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixtutorial.org/?p=444#comment-7046</guid>
		<description>greet job! Supper useful.</description>
		<content:encoded><![CDATA[<p>greet job! Supper useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sana</title>
		<link>http://www.unixtutorial.org/2009/02/monitor-linux-memory-usage-with-watch-command/comment-page-1/#comment-7011</link>
		<dc:creator>sana</dc:creator>
		<pubDate>Wed, 25 May 2011 11:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixtutorial.org/?p=444#comment-7011</guid>
		<description>Thanks.. 
it match with my required....</description>
		<content:encoded><![CDATA[<p>Thanks..<br />
it match with my required&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manzaa</title>
		<link>http://www.unixtutorial.org/2009/02/monitor-linux-memory-usage-with-watch-command/comment-page-1/#comment-6904</link>
		<dc:creator>Manzaa</dc:creator>
		<pubDate>Wed, 03 Nov 2010 07:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixtutorial.org/?p=444#comment-6904</guid>
		<description>I thank you guys a lot !!
It helped me a lot!!!!!!!!</description>
		<content:encoded><![CDATA[<p>I thank you guys a lot !!<br />
It helped me a lot!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palash</title>
		<link>http://www.unixtutorial.org/2009/02/monitor-linux-memory-usage-with-watch-command/comment-page-1/#comment-6570</link>
		<dc:creator>Palash</dc:creator>
		<pubDate>Sat, 10 Oct 2009 03:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixtutorial.org/?p=444#comment-6570</guid>
		<description>nice example of watch command!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>nice example of watch command!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.unixtutorial.org/2009/02/monitor-linux-memory-usage-with-watch-command/comment-page-1/#comment-5941</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixtutorial.org/?p=444#comment-5941</guid>
		<description>Awesome.. didn&#039;t know this one.

now using &quot;watch free&quot;  shows memory usage aswell</description>
		<content:encoded><![CDATA[<p>Awesome.. didn't know this one.</p>
<p>now using "watch free"  shows memory usage aswell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://www.unixtutorial.org/2009/02/monitor-linux-memory-usage-with-watch-command/comment-page-1/#comment-5787</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixtutorial.org/?p=444#comment-5787</guid>
		<description>Good info thanks!</description>
		<content:encoded><![CDATA[<p>Good info thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://www.unixtutorial.org/2009/02/monitor-linux-memory-usage-with-watch-command/comment-page-1/#comment-2136</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixtutorial.org/?p=444#comment-2136</guid>
		<description>great!</description>
		<content:encoded><![CDATA[<p>great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/12 queries in 0.005 seconds using disk: basic
Object Caching 382/382 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: unixtutorial.s3.amazonaws.com

Served from: www.unixtutorial.org @ 2012-02-08 01:21:53 -->
