<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking the Progress of  Rsync Transfers</title>
	<atom:link href="http://www.unixtutorial.org/2008/10/tracking-the-progress-of-rsync-transfers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unixtutorial.org/2008/10/tracking-the-progress-of-rsync-transfers/</link>
	<description>Learn UNIX</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:00:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: littlebear</title>
		<link>http://www.unixtutorial.org/2008/10/tracking-the-progress-of-rsync-transfers/comment-page-1/#comment-6854</link>
		<dc:creator>littlebear</dc:creator>
		<pubDate>Sat, 08 May 2010 18:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixtutorial.org/?p=121#comment-6854</guid>
		<description>Thanks Alot~~~ , I&#039;ll look up the avz command parameters</description>
		<content:encoded><![CDATA[<p>Thanks Alot~~~ , I'll look up the avz command parameters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rayan</title>
		<link>http://www.unixtutorial.org/2008/10/tracking-the-progress-of-rsync-transfers/comment-page-1/#comment-6803</link>
		<dc:creator>Rayan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixtutorial.org/?p=121#comment-6803</guid>
		<description>Hi can u please help me on how to calculate the total timings of the data transfer using the rsync  command.
I tried giving --stats --progress --times -av but it doesnt show the total time utilized for syncing. It shows individual timings which is very hard to total it.please help me

Thanks for the help in advance</description>
		<content:encoded><![CDATA[<p>Hi can u please help me on how to calculate the total timings of the data transfer using the rsync  command.<br />
I tried giving &#8211;stats &#8211;progress &#8211;times -av but it doesnt show the total time utilized for syncing. It shows individual timings which is very hard to total it.please help me</p>
<p>Thanks for the help in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent2</title>
		<link>http://www.unixtutorial.org/2008/10/tracking-the-progress-of-rsync-transfers/comment-page-1/#comment-6771</link>
		<dc:creator>Brent2</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixtutorial.org/?p=121#comment-6771</guid>
		<description>At the end it mentions:

speedup is 0.19

What is that referring to?</description>
		<content:encoded><![CDATA[<p>At the end it mentions:</p>
<p>speedup is 0.19</p>
<p>What is that referring to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gleb Reys</title>
		<link>http://www.unixtutorial.org/2008/10/tracking-the-progress-of-rsync-transfers/comment-page-1/#comment-1393</link>
		<dc:creator>Gleb Reys</dc:creator>
		<pubDate>Fri, 05 Dec 2008 09:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixtutorial.org/?p=121#comment-1393</guid>
		<description>You&#039;re welcome, John! ssh is going to be covered in the next post on rsyncs.</description>
		<content:encoded><![CDATA[<p>You're welcome, John! ssh is going to be covered in the next post on rsyncs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Anderson</title>
		<link>http://www.unixtutorial.org/2008/10/tracking-the-progress-of-rsync-transfers/comment-page-1/#comment-1391</link>
		<dc:creator>John Anderson</dc:creator>
		<pubDate>Fri, 05 Dec 2008 02:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.unixtutorial.org/?p=121#comment-1391</guid>
		<description>Thanks For The Information. I am currently playing with rsync on ubuntu-server 8.10 over ssh and came across your site.  Great Job!</description>
		<content:encoded><![CDATA[<p>Thanks For The Information. I am currently playing with rsync on ubuntu-server 8.10 over ssh and came across your site.  Great Job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/9 queries in 0.004 seconds using disk: basic
Object Caching 336/337 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: unixtutorial.s3.amazonaws.com

Served from: www.unixtutorial.org @ 2012-02-08 01:17:30 -->
